
SCU | 0% | 12.72 | $ | |
RBGPF | 5.47% | 76 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
CMSC | 0.04% | 23.06 | $ | |
VOD | 1.3% | 11.51 | $ | |
SCS | 0.5% | 15.96 | $ | |
RELX | 0.08% | 48.04 | $ | |
NGG | 0.31% | 71.23 | $ | |
GSK | -0.24% | 37.71 | $ | |
RIO | 0.45% | 62.14 | $ | |
BTI | 1.87% | 58.33 | $ | |
BCC | -1.67% | 80.74 | $ | |
CMSD | -0.04% | 23.571 | $ | |
AZN | 0.72% | 74.07 | $ | |
BCE | 0% | 24.35 | $ | |
BP | -0.56% | 33.95 | $ | |
JRI | -0.34% | 13.39 | $ |
Nagayama and Scutto win gold at world judo champs

Japan's Ryuju Nagayama won his first world title on Friday in the men's -60kg at the world judo championships as Italy's Assunta Scutto won the women's -48kg title.
After winning his first bout on penalties, Nagayama -- a bronze medallist at last year's Paris Olympics -- was then imperious for the rest of the day.
In the final against promising Frenchman Romain Valadier-Picard, the 29-year-old Japanese judoka stepped up a notch in the second half of the bout to win by ippon.
Ten years after his junior title, Nagayama finally reached the top step of a world championship podium after finishing third twice.
In the women's category, Scutto defeated Azerbaijan's Abiba Abuzhakynova in the final.
Last year's world silver medallist and a bronze medallist the previous two years, the 23-year-old judoka completes her collection with world gold.
H.Zajac--GL