
CMSD | -0.6% | 24.065 | $ | |
SCS | -0.06% | 16.52 | $ | |
BCC | -2.58% | 70.615 | $ | |
RIO | -0.13% | 68.77 | $ | |
GSK | -0.06% | 43.755 | $ | |
AZN | -1.24% | 83.79 | $ | |
BTI | 0.84% | 51.18 | $ | |
NGG | 1.1% | 75.865 | $ | |
RYCEF | 2.03% | 15.3 | $ | |
RBGPF | 0% | 75.55 | $ | |
JRI | -1.23% | 13.77 | $ | |
BCE | -0.02% | 23.645 | $ | |
VOD | 0.57% | 11.465 | $ | |
BP | -1.89% | 32.72 | $ | |
CMSC | -0.14% | 23.707 | $ | |
RELX | 0.28% | 45.145 | $ |
Goalkeeper Pickford signs new Everton contract

England goalkeeper Jordan Pickford has signed a new four-year contract at Everton, the Premier League club announced on Thursday.
The 31-year-old has made 326 appearances for the club since joining from Sunderland in 2017.
His contract had been due to expire at the end of the 2026/27 season.
"I'm delighted," Pickford told evertontv. "Delighted to get it done -- it's an extra two years, so four years in total.
"I'm over the moon and it gives me the opportunity to build a legacy for myself here, move forward and build this club to where we want to be.
"Everton is a really special club to me. Coming from Sunderland as a young lad and growing into a man here, it's been a special time for me and my family."
K.Wojcik--GL