| RIO | -0.61% | 80.03 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.15% | 22.65 | $ | |
| BCE | 1.05% | 23.82 | $ | |
| BTI | 0.12% | 56.62 | $ | |
| NGG | -0.54% | 77.35 | $ | |
| CMSD | 0.09% | 23.15 | $ | |
| BCC | -0.26% | 73.6 | $ | |
| GSK | -0.53% | 49.04 | $ | |
| JRI | 0.22% | 13.61 | $ | |
| RBGPF | -0.37% | 80.75 | $ | |
| RYCEF | 0.13% | 15.51 | $ | |
| BP | -0.06% | 34.73 | $ | |
| AZN | -0.63% | 91.93 | $ | |
| VOD | -0.15% | 13.21 | $ | |
| RELX | -1.71% | 40.42 | $ |
Pollock shines as England beat Australia 25-7 in Autumn Nations Series
Rising star Henry Pollock came off the bench to score a key try as England began their quest for an unbeaten Autumn Nations Series campaign with a 25-7 win over a lacklustre Australia at Twickenham on Saturday.
England, despite dominating territory and possession, led just 10-7 at half-time through a George Ford penalty and Ben Earl's converted try, before Harry Potter's superb solo length-of-the-field intercept score got Australia back into the match.
And it wasn't until the 59th minute of a scrappy encounter that England scored the first of 15 decisive unanswered points.
Pollock, a 20-year-old back-row, crossed for a third try in two Tests for England after a double off the bench on debut against Wales in Cardiff in March.
Further tries late on from scrum-half Alex Mitchell and replacement hooker Luke Cowan-Dickie then gave England a decisive victory.
P.Nowak--GL