| RBGPF | 0.42% | 81.05 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 0.32% | 15.5 | $ | |
| NGG | -0.54% | 77.35 | $ | |
| CMSC | -0.15% | 22.65 | $ | |
| BCC | -0.26% | 73.6 | $ | |
| RELX | -1.71% | 40.42 | $ | |
| BTI | 0.12% | 56.62 | $ | |
| GSK | -0.53% | 49.04 | $ | |
| RIO | -0.61% | 80.03 | $ | |
| VOD | -0.15% | 13.21 | $ | |
| BCE | 1.05% | 23.82 | $ | |
| AZN | -0.63% | 91.93 | $ | |
| CMSD | 0.09% | 23.15 | $ | |
| JRI | 0.22% | 13.61 | $ | |
| BP | -0.06% | 34.73 | $ |
Fiorentina sack Pioli after winless start in Serie A
Serie A strugglers Fiorentina dismissed coach Stefano Pioli on Tuesday with the club bottom of the table after a 10-match winless run to start the season.
Fiorentina are off to their worst top-flight start in club history, picking up just four points so far after finishing sixth last season.
Pioli, 60, returned to Fiorentina for a second spell in July after less than a year in charge of Saudi side Al-Nassr. Before that he spent five years at AC Milan but left at the end of the 2023-24 season.
He becomes the third coach in Serie A to lose his job this term. Juventus moved on from Igor Tudor last week while Genoa parted ways with Patrick Vieira.
Fiorentina named Daniele Galloppa as his replacement on a temporary basis but are reportedly considering Roberto D'Aversa, who has coached Parma, Lecce and Empoli, and former Torino boss Paolo Vanoli as the successor to Pioli.
K.Wojcik--GL