| RBGPF | 4.1% | 81 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| GSK | -0.96% | 48.77 | $ | |
| RIO | 0.51% | 76.205 | $ | |
| BTI | -0.6% | 57.395 | $ | |
| NGG | -0.44% | 75.7 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.04% | 12.705 | $ | |
| RELX | -0.61% | 40.83 | $ | |
| BP | -4.34% | 33.785 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| AZN | -0.55% | 91.06 | $ | |
| BCC | 0.89% | 76.005 | $ | |
| JRI | -0.44% | 13.5 | $ | |
| BCE | -0.62% | 23.465 | $ |
Shiffrin dominates first run in Courchevel slalom
Mikaela Shiffrin posted the fastest time in the first run of the World Cup slalom in Courchevel on Tuesday, a discipline the American has dominated this season.
The 30-year-old Shiffrin finished 0.83sec ahead of Swiss Camille Rast with Germany's Lena Duerr third fastest at 1.16sec in the night slalom in the French Alps.
The two-time Olympic gold medallist is bidding for her fifth slalom win in a row, a fourth in as many races this season, and her 105th World Cup victory.
On snow conditions worse than expected and a tricky course, several top contenders were eliminated.
Albanian teenager Lara Colturi, who had finished on the podium in the first three slaloms of the winter, made a mistake and retired, as did Croatian Zrinka Ljutic, the reigning slalom champion, and Austrian Katharina Liensberger.
The second leg gets underway at 1945GMT.
T.Ostrowski--GL