| CMSC | 0.11% | 23.34 | $ | |
| JRI | -0.37% | 13.46 | $ | |
| RIO | 1.82% | 77.4 | $ | |
| BCC | 0.95% | 76.565 | $ | |
| BP | 1.53% | 34.285 | $ | |
| NGG | 1.24% | 76.725 | $ | |
| GSK | 0.94% | 49.245 | $ | |
| CMSD | -0.34% | 23.3 | $ | |
| BCE | -0.25% | 23.271 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BTI | 0.21% | 57.41 | $ | |
| RYCEF | 1.27% | 14.99 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RELX | 0.33% | 40.955 | $ | |
| AZN | -0.35% | 91.03 | $ | |
| VOD | 0.97% | 12.825 | $ |
Germany: River Rhine water levels could fall to critical low
Germany: River Rhine water levels could fall to critical low
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’