| CMSC | -0.31% | 23.268 | $ | |
| NGG | 1.65% | 77.04 | $ | |
| GSK | 0.28% | 48.916 | $ | |
| RIO | 1.62% | 77.24 | $ | |
| BTI | -0.18% | 57.185 | $ | |
| BCC | -0.22% | 75.67 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| BP | 1.47% | 34.265 | $ | |
| BCE | -0.6% | 23.19 | $ | |
| AZN | -1.1% | 90.36 | $ | |
| JRI | -0.72% | 13.413 | $ | |
| CMSD | -0.73% | 23.21 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| VOD | 0.9% | 12.815 | $ | |
| RELX | -0.57% | 40.59 | $ |
Germany: River Rhine water levels could fall to critical low
Germany: River Rhine water levels could fall to critical low
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024