RBGPF | 0% | 74.94 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0.09% | 22.87 | $ | |
NGG | 1.99% | 71.82 | $ | |
BCC | -0.55% | 83.35 | $ | |
CMSD | 0.34% | 23.35 | $ | |
RELX | -0.58% | 51.59 | $ | |
GSK | 1.09% | 37.56 | $ | |
SCS | -1.47% | 10.18 | $ | |
RIO | -0.2% | 59.65 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCE | 1.02% | 23.57 | $ | |
JRI | -0.23% | 13.1 | $ | |
AZN | 1.16% | 73.95 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
BP | -1.26% | 31.75 | $ |
The EU and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?
