| RYCEF | 1.48% | 14.86 | $ | |
| VOD | 0.81% | 12.915 | $ | |
| RIO | 0.36% | 77.47 | $ | |
| CMSC | 0.39% | 23.35 | $ | |
| NGG | -0.8% | 76.545 | $ | |
| BTI | 0.41% | 57.405 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.76% | 48.341 | $ | |
| AZN | 0.71% | 90.5 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RELX | 0.84% | 40.905 | $ | |
| JRI | -0.3% | 13.39 | $ | |
| BCE | -0.81% | 22.965 | $ | |
| BP | -2.03% | 33.785 | $ | |
| CMSD | 0.43% | 23.38 | $ | |
| BCC | 0.91% | 76.99 | $ |
UNESCO accepts the US back into the fold after a five-year absence
UNESCO accepts the US back into the fold after a five-year absence
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’