RIO | -0.74% | 59.56 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | 5.28% | 87.325 | $ | |
CMSC | -0.09% | 23.05 | $ | |
SCS | -3.72% | 15.985 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
CMSD | -0.34% | 23.55 | $ | |
GSK | -1.02% | 37.3 | $ | |
NGG | -0.35% | 72.395 | $ | |
BTI | 0.56% | 55.865 | $ | |
JRI | 0.38% | 13.25 | $ | |
BCE | 1.46% | 23.655 | $ | |
VOD | 0.36% | 11.08 | $ | |
BP | 2.71% | 33.395 | $ | |
RELX | -2.75% | 50.58 | $ | |
AZN | -0.33% | 74.343 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Ruble at the end: Russia's currency on the brink of collapse

Russia in Ukraine: murder, torture, looting, rape!

That's how terror Russians end up in Ukraine!
