| RYCEF | 3.97% | 15.38 | $ | |
| CMSC | 0.09% | 23.28 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| NGG | -0.74% | 76.592 | $ | |
| BP | -3.12% | 33.428 | $ | |
| AZN | 1.23% | 90.975 | $ | |
| RELX | 0.42% | 40.73 | $ | |
| RIO | 0.68% | 77.72 | $ | |
| BTI | 0.08% | 57.215 | $ | |
| GSK | -0.54% | 48.45 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.16% | 12.83 | $ | |
| CMSD | 0.09% | 23.3 | $ | |
| JRI | -0.09% | 13.418 | $ | |
| BCC | 1.62% | 77.55 | $ | |
| BCE | -1.11% | 22.895 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall