| CMSC | 0.02% | 23.7 | $ | |
| RIO | -3.92% | 91.54 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.05% | 24.049 | $ | |
| BCC | 0.74% | 80.77 | $ | |
| JRI | 0.58% | 13.03 | $ | |
| BTI | 0.82% | 60.71 | $ | |
| GSK | 1.77% | 51.57 | $ | |
| BCE | 1.28% | 25.815 | $ | |
| BP | -0.46% | 37.865 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| NGG | -0.04% | 85.015 | $ | |
| RELX | -1.19% | 35.74 | $ | |
| AZN | 0.69% | 93.235 | $ | |
| VOD | -0.48% | 14.64 | $ | |
| RYCEF | -2.69% | 16 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Queen Elizabeth II dies aged 96
Ukraine: Kherson, nuclear inspectors and Russian army
Why Lithuania didn't join the tributes to Gorbachev