CMSC | -0.22% | 23.02 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | -0.37% | 23.543 | $ | |
BCC | 3.75% | 85.935 | $ | |
SCS | -3.5% | 16.02 | $ | |
RIO | -0.23% | 59.86 | $ | |
RYCEF | -0.35% | 14.45 | $ | |
RELX | -2.59% | 50.66 | $ | |
RBGPF | 0% | 74.94 | $ | |
BCE | 2.14% | 23.82 | $ | |
JRI | 0.08% | 13.21 | $ | |
NGG | -0.54% | 72.26 | $ | |
VOD | 0.27% | 11.07 | $ | |
AZN | -0.09% | 74.525 | $ | |
GSK | -0.6% | 37.455 | $ | |
BTI | 0.64% | 55.908 | $ | |
BP | 2.58% | 33.35 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid
