| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BCC | 0.35% | 76.105 | $ | |
| NGG | 1.75% | 77.12 | $ | |
| RELX | -0.67% | 40.55 | $ | |
| GSK | 0.29% | 48.92 | $ | |
| RIO | 1.59% | 77.22 | $ | |
| AZN | -1.03% | 90.42 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| JRI | -0.54% | 13.437 | $ | |
| BCE | -0.65% | 23.18 | $ | |
| CMSC | -0.21% | 23.29 | $ | |
| VOD | 0.74% | 12.795 | $ | |
| BTI | -0.23% | 57.16 | $ | |
| BP | 1.6% | 34.31 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’