RYCEF | -0.35% | 14.45 | $ | |
CMSC | -0.09% | 23.05 | $ | |
RIO | -0.15% | 59.91 | $ | |
SCS | -2.73% | 16.14 | $ | |
AZN | -0.24% | 74.41 | $ | |
VOD | -0.27% | 11.01 | $ | |
RELX | -1.86% | 51.02 | $ | |
GSK | -1.32% | 37.19 | $ | |
NGG | -0.44% | 72.335 | $ | |
BCC | 1.99% | 84.39 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | 0.05% | 13.207 | $ | |
BTI | 0.52% | 55.84 | $ | |
BCE | 2.53% | 23.915 | $ | |
CMSD | 0.04% | 23.64 | $ | |
BP | 2.04% | 33.165 | $ | |
RBGPF | 0% | 74.94 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Trump announces Homan as new 'border czar'

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop
