CMSC | 0.38% | 22.115 | $ | |
CMSD | 0.38% | 22.345 | $ | |
JRI | 0.19% | 13.035 | $ | |
BCC | 3.72% | 96.295 | $ | |
BCE | -0.68% | 21.295 | $ | |
NGG | 0.07% | 71.7 | $ | |
RIO | 2.05% | 59.775 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
SCS | 3.05% | 10.18 | $ | |
BTI | -0.29% | 43.175 | $ | |
GSK | 0.17% | 38.815 | $ | |
AZN | 2.68% | 72.455 | $ | |
RYCEF | 1.26% | 10.35 | $ | |
BP | 0.73% | 28.085 | $ | |
VOD | -0.88% | 9.645 | $ | |
RELX | 1.65% | 54.99 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’
