GSK | -1.01% | 37.305 | $ | |
SCS | -4.15% | 15.92 | $ | |
CMSC | 0.09% | 23.09 | $ | |
BCC | 4.95% | 87.015 | $ | |
AZN | -0.23% | 74.417 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
NGG | -0.62% | 72.2 | $ | |
BTI | 0.53% | 55.845 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | -0.67% | 59.6 | $ | |
JRI | 0.34% | 13.245 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
BCE | 1.79% | 23.735 | $ | |
CMSD | -0.23% | 23.575 | $ | |
VOD | 0.27% | 11.07 | $ | |
RELX | -2.83% | 50.54 | $ | |
BP | 2.05% | 33.17 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
