| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| CMSD | -0.73% | 23.21 | $ | |
| NGG | 1.64% | 77.035 | $ | |
| BP | 1.64% | 34.323 | $ | |
| GSK | 0.59% | 49.07 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| RIO | 1.95% | 77.505 | $ | |
| BTI | -0.06% | 57.255 | $ | |
| BCE | -0.41% | 23.235 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| RELX | -0.21% | 40.735 | $ | |
| AZN | -0.47% | 90.92 | $ | |
| JRI | -0.52% | 13.44 | $ | |
| BCC | -0.51% | 75.455 | $ | |
| VOD | 0.66% | 12.785 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality