| SCS | 0.12% | 16.14 | $ | |
| CMSD | 0.04% | 23.375 | $ | |
| CMSC | 0.26% | 23.36 | $ | |
| BCC | 1.96% | 76.835 | $ | |
| NGG | -0.85% | 75.39 | $ | |
| BCE | -0.58% | 23.475 | $ | |
| AZN | -1.16% | 90.51 | $ | |
| GSK | -0.74% | 48.88 | $ | |
| RIO | 0.58% | 76.261 | $ | |
| JRI | -0.18% | 13.535 | $ | |
| BTI | -0.64% | 57.37 | $ | |
| RELX | -0.77% | 40.765 | $ | |
| VOD | -0.32% | 12.66 | $ | |
| BP | -3.64% | 34.012 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.
Ruble at the end: Russia's currency on the brink of collapse
Russia in Ukraine: murder, torture, looting, rape!
That's how terror Russians end up in Ukraine!
Spain: Sánchez's aim of a left coalition will fail!
Russland, der Terror-Staat / Russia, the terrorist state!
Ukraine in the fight against the russian terror State
The Russian criminals will never own Ukraine!
ATTENTION, ATENCIÓN, УВАГА, ВНИМАНИЕ, 注意事项, DİKKAT, 주의, ATENÇÃO
UNESCO accepts the US back into the fold after a five-year absence
This is how the Russian scum in Ukraine ends!
Video, ビデオ, 视频, Відео, 비디오, Wideo, 動画, Βίντεο, Видео!!