CMSC | 0.38% | 22.115 | $ | |
CMSD | 0.38% | 22.345 | $ | |
JRI | 0.19% | 13.035 | $ | |
BCC | 3.72% | 96.295 | $ | |
BCE | -0.68% | 21.295 | $ | |
NGG | 0.07% | 71.7 | $ | |
RIO | 2.05% | 59.775 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
SCS | 3.05% | 10.18 | $ | |
BTI | -0.29% | 43.175 | $ | |
GSK | 0.17% | 38.815 | $ | |
AZN | 2.68% | 72.455 | $ | |
RYCEF | 1.26% | 10.35 | $ | |
BP | 0.73% | 28.085 | $ | |
VOD | -0.88% | 9.645 | $ | |
RELX | 1.65% | 54.99 | $ |
Live coverage of HM Queen Elizabeth II's state funeral
Live coverage of HM Queen Elizabeth II's state funeral at Westminster Abbey in London and the committal service at St George’s Chapel in Windsor.

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?
