| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.08% | 23.93 | $ | |
| JRI | -1.04% | 12.837 | $ | |
| CMSC | 0.21% | 23.56 | $ | |
| BCC | -1.04% | 90.095 | $ | |
| RYCEF | 1.54% | 16.88 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| NGG | -0.34% | 87.76 | $ | |
| VOD | 2.11% | 15.435 | $ | |
| BCE | 1.92% | 25.57 | $ | |
| RIO | 2.78% | 96.08 | $ | |
| BTI | -2.26% | 61.415 | $ | |
| BP | 0.28% | 39.12 | $ | |
| RELX | 0.02% | 29.385 | $ | |
| AZN | -1.57% | 190.05 | $ | |
| GSK | -1.77% | 59.185 | $ |
What is the outlook for France’s economy?
In this episode of The Big Question, Angela Barnes is joined by Agnès Bénassy-Quéré, deputy governor of the Banque de France and former chief economist for the French Treasury to discuss the country’s current economic outlook.
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Ruble at the end: Russia's currency on the brink of collapse
Russia in Ukraine: murder, torture, looting, rape!
That's how terror Russians end up in Ukraine!