| CMSC | -0.31% | 23.268 | $ | |
| NGG | 1.65% | 77.04 | $ | |
| GSK | 0.28% | 48.916 | $ | |
| RIO | 1.62% | 77.24 | $ | |
| BTI | -0.18% | 57.185 | $ | |
| BCC | -0.22% | 75.67 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| BP | 1.47% | 34.265 | $ | |
| BCE | -0.6% | 23.19 | $ | |
| AZN | -1.1% | 90.36 | $ | |
| JRI | -0.72% | 13.413 | $ | |
| CMSD | -0.73% | 23.21 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| VOD | 0.9% | 12.815 | $ | |
| RELX | -0.57% | 40.59 | $ |
Berlin: EU-Summit of western Balkan heads of state
First initiated by Germany, the Berlin Process aims to bring six Western Balkan states closer to the EU
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys