| CMSC | 0.11% | 23.34 | $ | |
| JRI | -0.37% | 13.46 | $ | |
| RIO | 1.82% | 77.4 | $ | |
| BCC | 0.95% | 76.565 | $ | |
| BP | 1.53% | 34.285 | $ | |
| NGG | 1.24% | 76.725 | $ | |
| GSK | 0.94% | 49.245 | $ | |
| CMSD | -0.34% | 23.3 | $ | |
| BCE | -0.25% | 23.271 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BTI | 0.21% | 57.41 | $ | |
| RYCEF | 1.27% | 14.99 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RELX | 0.33% | 40.955 | $ | |
| AZN | -0.35% | 91.03 | $ | |
| VOD | 0.97% | 12.825 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking