| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.52% | 23.26 | $ | |
| CMSC | -0.12% | 23.311 | $ | |
| JRI | -0.37% | 13.46 | $ | |
| BCE | -0.34% | 23.25 | $ | |
| NGG | 1.37% | 76.82 | $ | |
| BCC | -0.19% | 75.695 | $ | |
| RIO | 1.61% | 77.23 | $ | |
| GSK | 1.01% | 49.28 | $ | |
| BTI | 0.37% | 57.502 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| AZN | -0.41% | 90.98 | $ | |
| RYCEF | 1.14% | 14.97 | $ | |
| BP | 1.52% | 34.28 | $ | |
| RELX | 0.24% | 40.92 | $ | |
| VOD | 1.13% | 12.845 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking