
SCU | 0% | 12.72 | $ | |
BCC | 1.94% | 88.14 | $ | |
SCS | 0.66% | 10.58 | $ | |
NGG | -0.11% | 72.15 | $ | |
CMSC | 0.24% | 22.485 | $ | |
CMSD | 0.17% | 22.89 | $ | |
RIO | -1.16% | 63.1 | $ | |
JRI | -0.46% | 13.09 | $ | |
BCE | -0.95% | 24.2 | $ | |
RELX | -1.86% | 52.73 | $ | |
RYCEF | -0.3% | 13.2 | $ | |
BTI | -0.71% | 52.25 | $ | |
VOD | -0.79% | 11.43 | $ | |
BP | 0.22% | 32.2 | $ | |
GSK | -0.68% | 37.97 | $ | |
RBGPF | -1.52% | 73.88 | $ | |
AZN | -1.4% | 72.66 | $ |
German city deploys snowploughs after summer storm

A Germany city had to deploy snowploughs at the height of northern hemisphere summer after a violent storm dumped huge quantities of hail in the streets.
Authorities in Reutlingen, southwest Germany, said a "localised storm with hail and heavy rain" swept over the city centre on Friday afternoon.
Images showed the streets blanketed in white -- city officials said the hail was 30 centimetres (12 inches) thick in places -- and snowploughs were clearing them.
Drainage systems were also blocked by the storm, causing water to pour into underground garages and basements, officials said in a statement.
About 250 firefighters took part in clean-up operations across the city, in the state of Baden-Wuerttemberg.
V.Staniszewski--GL