| CMSC | -0.31% | 23.268 | $ | |
| NGG | 1.65% | 77.04 | $ | |
| GSK | 0.28% | 48.916 | $ | |
| RIO | 1.62% | 77.24 | $ | |
| BTI | -0.18% | 57.185 | $ | |
| BCC | -0.22% | 75.67 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| BP | 1.47% | 34.265 | $ | |
| BCE | -0.6% | 23.19 | $ | |
| AZN | -1.1% | 90.36 | $ | |
| JRI | -0.72% | 13.413 | $ | |
| CMSD | -0.73% | 23.21 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| VOD | 0.9% | 12.815 | $ | |
| RELX | -0.57% | 40.59 | $ |
Scientists: "Mini organs" from human stem cells
Science: Taking cells from amniotic fluid gets around regulations about taking stem cells directly from foetal tissue.
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’