| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| CMSC | -0.3% | 23.27 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| VOD | 0.74% | 12.795 | $ | |
| BCC | 0.19% | 75.981 | $ | |
| NGG | 1.94% | 77.27 | $ | |
| RIO | 1.61% | 77.233 | $ | |
| JRI | -0.29% | 13.471 | $ | |
| GSK | 0.34% | 48.945 | $ | |
| BCE | -0.71% | 23.165 | $ | |
| RELX | -0.73% | 40.525 | $ | |
| CMSD | -0.13% | 23.35 | $ | |
| BP | 2.24% | 34.535 | $ | |
| AZN | -1.38% | 90.11 | $ | |
| BTI | -0.1% | 57.235 | $ |
Scientists: "Mini organs" from human stem cells
Science: Taking cells from amniotic fluid gets around regulations about taking stem cells directly from foetal tissue.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?