| NGG | 1.69% | 77.07 | $ | |
| CMSC | -0.39% | 23.25 | $ | |
| RIO | 1.82% | 77.4 | $ | |
| GSK | 0.72% | 49.135 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| JRI | -0.52% | 13.44 | $ | |
| BTI | 0.18% | 57.395 | $ | |
| AZN | -0.36% | 91.02 | $ | |
| BCC | -0.15% | 75.728 | $ | |
| VOD | 0.66% | 12.785 | $ | |
| BP | 1.67% | 34.335 | $ | |
| RELX | -0.05% | 40.8 | $ | |
| CMSD | -0.52% | 23.26 | $ | |
| BCE | -0.17% | 23.29 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’