| CMSC | 0.11% | 23.34 | $ | |
| JRI | -0.37% | 13.46 | $ | |
| RIO | 1.82% | 77.4 | $ | |
| BCC | 0.95% | 76.565 | $ | |
| BP | 1.53% | 34.285 | $ | |
| NGG | 1.24% | 76.725 | $ | |
| GSK | 0.94% | 49.245 | $ | |
| CMSD | -0.34% | 23.3 | $ | |
| BCE | -0.25% | 23.271 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BTI | 0.21% | 57.41 | $ | |
| RYCEF | 1.27% | 14.99 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RELX | 0.33% | 40.955 | $ | |
| AZN | -0.35% | 91.03 | $ | |
| VOD | 0.97% | 12.825 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?