| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| CMSD | -0.73% | 23.21 | $ | |
| NGG | 1.64% | 77.035 | $ | |
| BP | 1.64% | 34.323 | $ | |
| GSK | 0.59% | 49.07 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| RIO | 1.95% | 77.505 | $ | |
| BTI | -0.06% | 57.255 | $ | |
| BCE | -0.41% | 23.235 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| RELX | -0.21% | 40.735 | $ | |
| AZN | -0.47% | 90.92 | $ | |
| JRI | -0.52% | 13.44 | $ | |
| BCC | -0.51% | 75.455 | $ | |
| VOD | 0.66% | 12.785 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?