| CMSC | -0.33% | 23.263 | $ | |
| RIO | 1.54% | 77.179 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -0.04% | 75.81 | $ | |
| CMSD | -0.34% | 23.3 | $ | |
| BTI | 0.3% | 57.465 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BCE | -0.07% | 23.313 | $ | |
| RYCEF | 0.8% | 14.92 | $ | |
| JRI | -0.7% | 13.416 | $ | |
| NGG | 1.55% | 76.96 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BP | 1.53% | 34.285 | $ | |
| AZN | -0.4% | 90.99 | $ | |
| RELX | 0.09% | 40.855 | $ | |
| GSK | 0.83% | 49.19 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality