CMSC | 0.38% | 22.115 | $ | |
CMSD | 0.38% | 22.345 | $ | |
JRI | 0.19% | 13.035 | $ | |
BCC | 3.72% | 96.295 | $ | |
BCE | -0.68% | 21.295 | $ | |
NGG | 0.07% | 71.7 | $ | |
RIO | 2.05% | 59.775 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
SCS | 3.05% | 10.18 | $ | |
BTI | -0.29% | 43.175 | $ | |
GSK | 0.17% | 38.815 | $ | |
AZN | 2.68% | 72.455 | $ | |
RYCEF | 1.26% | 10.35 | $ | |
BP | 0.73% | 28.085 | $ | |
VOD | -0.88% | 9.645 | $ | |
RELX | 1.65% | 54.99 | $ |
Polish PM and the danger of asylum seekers
Prime Minister Donald Tusk will present the new Polish migration pact at an upcoming government meeting.

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!
