| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| CMSC | -0.3% | 23.27 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| VOD | 0.74% | 12.795 | $ | |
| BCC | 0.19% | 75.981 | $ | |
| NGG | 1.94% | 77.27 | $ | |
| RIO | 1.61% | 77.233 | $ | |
| JRI | -0.29% | 13.471 | $ | |
| GSK | 0.34% | 48.945 | $ | |
| BCE | -0.71% | 23.165 | $ | |
| RELX | -0.73% | 40.525 | $ | |
| CMSD | -0.13% | 23.35 | $ | |
| BP | 2.24% | 34.535 | $ | |
| AZN | -1.38% | 90.11 | $ | |
| BTI | -0.1% | 57.235 | $ |
Polish PM and the danger of asylum seekers
Prime Minister Donald Tusk will present the new Polish migration pact at an upcoming government meeting.
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality