CMSC | 1.09% | 22.85 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 0% | 10.33 | $ | |
RBGPF | 0.52% | 74.42 | $ | |
BP | -0.31% | 32.15 | $ | |
GSK | -4.9% | 37.15 | $ | |
RIO | 0.47% | 59.77 | $ | |
AZN | -4.79% | 73.09 | $ | |
NGG | 0.28% | 70.39 | $ | |
BTI | 0.97% | 53.68 | $ | |
CMSD | 0.9% | 23.27 | $ | |
RYCEF | 7.62% | 14.18 | $ | |
RELX | 0.21% | 51.89 | $ | |
BCE | -0.86% | 23.33 | $ | |
BCC | -1.29% | 83.81 | $ | |
JRI | 0.15% | 13.13 | $ | |
VOD | -2.31% | 10.81 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Ukraine: Problem with the ceasefire?

Ukraine Loses Kursk: A Collapse?

Russia's "Alliance" in the Balkans is sinking

US Federal Reserve with “announcement”

Germany doesn't want any more migrants?

Wealth that Brazil is not utilizing!

Taiwan: Is the "Silicon Shield" collapsing?

Next Chancellor of Germany and Trump

Russia and the terrorism against Ukraine

US: Trump begins mass deportations!

Truth: The end of the ‘Roman Empire’
