RBGPF | 0.69% | 74.94 | $ | |
SCS | -1.22% | 10.205 | $ | |
CMSC | -0.13% | 22.82 | $ | |
BCC | -1.23% | 82.79 | $ | |
RELX | -0.91% | 51.42 | $ | |
RIO | -0.6% | 59.415 | $ | |
GSK | 0.58% | 37.365 | $ | |
BCE | 1.48% | 23.68 | $ | |
CMSD | 0.13% | 23.301 | $ | |
SCU | 0% | 12.72 | $ | |
NGG | 1.68% | 71.59 | $ | |
AZN | 0.75% | 73.64 | $ | |
RYCEF | -1.29% | 14 | $ | |
VOD | 1.14% | 10.935 | $ | |
JRI | -0.24% | 13.099 | $ | |
BTI | 1.16% | 54.31 | $ | |
BP | -1.44% | 31.695 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Europe, Germany and the end of the euro?

DeepSeek: The AI everyone is talking about...

Germany: Migration reform package

Trump needs to avoid debt Collapse

The Roman Empire and its downfall?

Argentina, Milei and the US dollar?

Is this Europe's plan for China?

Donald J. Trump: America is back

Meta's announcements and digital services?

Hungary: China's CATL battery factory

Alice Weidel: AfD Chancellor Candidate 2025
